
Youth and Adult Class Schedule. ALL BELTS (all classes are youth and adult unless specified)
All Belts | White | Yellow | Gold | Orange | Green | Blue | Purple | Red | Brown | Black
Last Update: March 2023
| Days | Times |
Level
|
|---|---|---|
| Mon | 5:00 - 6:00 PM | White Belt/Beginners, Yellow, Gold, Orange, Green, and Blue Belt |
| 6:00 - 7:00 PM | Competition Team Training | |
| 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) | |
| Tue | 5:00 - 6:00 PM | Orange, Green, and Blue Belt |
| 6:00 - 7:00 PM | White Belt/Beginners, Yellow, Gold Belt | |
| 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) | |
| Wed | 5:00 - 6:00 PM | Competition Team Training |
| 5:15 - 5:45 PM | Juniors (Ages 4-6) | |
| 6:00 - 7:00 PM | Competition Team Training | |
| 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) | |
| Thu | 4:00 - 5:00 PM | White Belt/Beginners, Yellow, and Gold Belt |
| 6:00 - 7:00 PM | Competition Team Training |
|
| 7:00 - 8:00 PM | Purple, Red, Brown, and Black Belt (Adults all level welcome) | |
| Fri | 5:00 - 6:00 PM | Competition Team Training |
| Sat | 9:00 - 10:00 AM | White Belt/Beginners, Yellow, and Gold Belt |
| 10:00 - 10:30 AM | Juniors (Ages 4-6) |
|
| 10:30 - 11:30 PM | Orange, Green, Blue, Purple, Red, and Brown Belt | |
| Sun | 1:00 - 2:00 PM | White Belt/Beginners, Yellow, and Gold Belt |
| 2:00 - 2:30 PM | Juniors (Ages 4-6) |
|
| 2:30 - 3:30 PM | Orange, Green, Blue, Purple, Red, and Brown Belt |

